18 W Janet Road, Long Beach Twp, NJ 08008 (MLS # NJOC393180)
|
Welcome home to 18 W Janet Road where peacefulness and tranquility surround you! Ensconced by mature evergreen trees your private oasis and gorgeous sunsets on the bay await! A mere 8 homes to the sandy shores of LBI, this reverse living home has the perfect layout for gathering. The entire upper floor is living space consisting of a gourmet kitchen set in neutral tones, an expansive center island with plenty of seating, open concept floor plan to the dining area, a sitting area adjacent to the kitchen, and a large living room featuring gorgeous bay views. The best part? A 12 x 24 screened in living space with pergola and removable canopy off the living area. Greet the sunrise in the morning on the rooftop deck and retire in the evening to glorious sunsets from the same deck...the perfect place to relax! 4 spacious bedrooms including the master bedroom with full en suite bathroom are on the level below as well as yet another 12 x 24 screened in porch just waiting for board games, a deck of cards, and a few good books to unwind with. Bonus room on the ground level as well as a super sized laundry room. Don't feel like carrying the laundry down? Not to worry...there's a laundry chute! 18 W Janet Road was completely renovated in 2012 by one of LBI's most prestigious builders and features two zone HVAC, Rinnai tankless hot water heater, two car garage with plenty of storage, in home speaker system connected to all decks, underground sprinkler system for garden beds, a completely enclosed outdoor shower with interior access to the home, and just steps away from a bay front park with tennis/basketball courts, playground, and a bay beach. What more could you ask for? Nothing! Come see this home today!
DAYS ON MARKET | 5 | LAST UPDATED | 12/1/2019 |
---|---|---|---|
YEAR BUILT | 1972 | COMMUNITY | LONG BEACH TWP |
GARAGE SPACES | 2.0 | COUNTY | Ocean |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Detached |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1920 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Dishwasher, Dryer, Dryer - Gas, Exhaust Fan, Icemaker, Oven - Self Cleaning, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Stove, Washer - Front Loading, Water Heater - Tankless |
ARCHITECTURAL STYLE | Contemporary, Reverse |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT YN | N |
BATHROOMS COUNT ALL UPPER LEVELS | 1 |
BATHROOMS COUNT MAIN LEVEL | 2.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 1.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL UPPER LEVELS | 0 |
BATHROOMS FULL MAIN LEVEL | 2 |
BATHROOMS FULL UPPER LEVEL 1 | 0 |
BATHROOMS HALF | 1 |
BATHROOMS HALF ALL UPPER LEVELS | 1 |
BATHROOMS HALF MAIN LEVEL | 0 |
BATHROOMS HALF UPPER LEVEL 1 | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 0 |
BEDROOMS COUNT MAIN LEVEL | 4 |
BEDROOMS COUNT UPPER LEVEL 1 | 0 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 0.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Frame |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C, Ductless/Mini-Split, Zoned |
COUNTY TAX | 0.00 |
COUNTY TAX PYMNT FREQ | Annually |
CROSS STREET | Long Beach Blvd |
DOOR FEATURES | Sliding Glass |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
EXTERIOR FEATURES | BBQ Grill, Lawn Sprinkler, Outside Shower |
FEDERAL FLOOD ZONE | AE |
FIREPLACES COUNT | 0 |
FOUNDATION DETAILS | Flood Vent, Pilings |
GARAGE FEATURES | Built In, Garage - Front Entry, Inside Access |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air, Zoned |
HEATING YN | Y |
INTERIOR FEATURES | Breakfast Area, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Kitchen - Gourmet, Kitchen - Island, Pantry, Recessed Lighting, Sprinkler System, Upgraded Countertops, Window Treatments, Wine Storage, Wood Floors |
LAND USE CODE | 0 |
LAUNDRY TYPE | Has Laundry |
LEASE CONSIDERED YN | N |
LISTAGENTSTATELICENSENUMBER | Lic# 786696 - NJ |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOCATION TYPE | Bayblock |
LOT SIZE DIMENSIONS | 60.00 x 62.75 |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MUNICIPAL TRASH Y/N | Y |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Deck(s), Screened |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Brick Driveway, Paved Driveway, Private |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Negotiable |
PRICE PER SQFT | 561.98 |
PROPERTY CONDITION | Shows Well, Turn Key |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Shingle |
SCHOOLDISTRICTSOURCE | Listing Agent |
SECURITY FEATURES | Carbon Monoxide Detector(s), Security System, Smoke Detector |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 7088.0 |
TAX ASSESSED VALUE | 706700.0 |
TAX LOT | 25 |
TAX TOTAL FINISHED SQFT | 1920 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Driveway, Off Street, On Street |
VACATION RENTAL YN | N |
VIEW | Bay, Ocean |
WALL & CEILING TYPES | Dry Wall |
WATER ACCESS YN | N |
WATER BODY TYPE | Bay |
WATER ORIENTED YN | Y |
WATER SOURCE | Public |
WATER VIEW YN | Y |
WATERFRONT YN | N |
YEAR ASSESSED | 2019 |
YEAR BUILT SOURCE | Public Records |
YEAR MAJOR RENO/REMODEL | 2012 |
ZONING | R-50 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michelle
DeGennaro to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Van Dyk Group - Long Beach Island
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/6/19 10:24 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/6/19 10:24 AM PST