42 B Stage ROAD, Unit B, Stafford Twp, NJ 08050 (MLS # NJOC393198)
![]()
|
DAYS ON MARKET | -257 | LAST UPDATED | 12/1/2019 |
---|---|---|---|
YEAR BUILT | 1982 | COMMUNITY | STAFFORD TWP |
COUNTY | Ocean | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Condominium, Residential / Twin/Semi-Detached |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 925 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ARCHITECTURAL STYLE | Ranch/Rambler |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT YN | N |
BASEOFFMARKETDATE | 2019-12-02 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS FULL | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BEDROOMS COUNT MAIN LEVEL | 2 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | N |
CITY/TOWN TAX | 0.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CLOSE SALE TYPE | Bank Owned/REO |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Aluminum Siding |
COOLING FUEL | Electric |
COOLING TYPE | Multi Units |
COUNTY TAX | 0.00 |
COUNTY TAX PYMNT FREQ | Annually |
FIREPLACES COUNT | 0 |
HEATING FUEL | Electric |
HEATING TYPE | Baseboard - Electric |
HEATING YN | Y |
HOA/CONDO/COOP AMENITIES | Swimming Pool, Tennis Courts |
HOA/CONDO/COOP FEE INCLUDES | Management |
LAND USE CODE | 0 |
LISTING AGREEMENT TYPE | N/A |
LIVING AREA SQFT SOURCE | Assessor |
LOCATION TYPE | Other |
LOT SIZE DIMENSIONS | 0.00 X 0.00 |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Condominium |
POOL | Yes - Community |
PRICE PER SQFT | 51.08 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Bedroom 1, Kitchen, Living Room |
SENIOR COMM AGE REQ | 55 |
SENIOR COMMUNITY YN | Y |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Main |
STRUCTURE TYPE | Twin/Semi-Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 1364.0 |
TAX ASSESSED VALUE | 59500.0 |
TAX LOT | 00001 |
TAX TOTAL FINISHED SQFT | 925 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Driveway |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2019 |
YEAR BUILT SOURCE | Assessor |
ZONING | R4 |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michelle
DeGennaro to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Non Subscribing Office
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/6/19 10:24 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/6/19 10:24 AM PST