8303 Long Beach Boulevard, Unit 8, Long Beach Twp, NJ 08008 (MLS # NJOC393224)
|
Oceanside townhouse featuring 2 bedrooms, 1 full bath, an open floor plan, 2 reserved parking spots and bay views located at Georgetown Manor in Brighton Beach. The updated kitchen offers stainless steel appliances, tiled backsplash, granite counters and soft close cabinets and drawers. The large deck is a great place to entertain friends and family. Both bedrooms are upstairs and have pergo style floors. With a washer, dryer, natural gas forced air heat and central AC this condominium can be enjoyed all year long. Store your bicycles in the common area with outdoor shower, 2 indoor showers and powder room. Walk or bicycle to everything that LBI has to offer such as parks, tennis and pickleball courts, nightlife, top class restaurants, outdoor concerts, the Acme, Kubels, Skipper Dipper and more.
DAYS ON MARKET | 4 | LAST UPDATED | 12/3/2019 |
---|---|---|---|
YEAR BUILT | 1981 | COMMUNITY | LONG BEACH TWP |
COUNTY | Ocean | STATUS | Active |
PROPERTY TYPE(S) | Residential, Condominium, Residential / Townhouse |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 792 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Dishwasher, Dryer, Oven - Self Cleaning, Refrigerator, Stainless Steel Appliances, Washer |
ARCHITECTURAL STYLE | Coastal, Contemporary |
ASSIGNED SPACES COUNT | 2 |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT YN | N |
BATHROOMS COUNT ALL UPPER LEVELS | 1 |
BATHROOMS COUNT UPPER LEVEL 1 | 1.00 |
BATHROOMS FULL | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 2 |
BEDROOMS COUNT UPPER LEVEL 1 | 2 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 0.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 0.00 |
COUNTY TAX PYMNT FREQ | Annually |
DOOR FEATURES | Storm |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
ENTRY FLOOR NUMBER | 1 |
EXTERIOR FEATURES | BBQ Grill, Outside Shower, Secure Storage |
FENCING | Vinyl |
FIREPLACES COUNT | 0 |
FLOORING TYPE | Carpet, Laminated |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HIGHSCHOOLSOURCE | Listing Agent |
HOA FEE FREQ | Quarterly |
HOA/CONDO/COOP AMENITIES | Common Grounds, Extra Storage, Other |
HOA/CONDO/COOP FEE INCLUDES | Common Area Maintenance, Insurance |
HOT WATER | Other |
INTERIOR FEATURES | Ceiling Fan(s), Combination Kitchen/Dining, Floor Plan - Open, Recessed Lighting, Skylight(s), Spiral Staircase, Tub Shower, Upgraded Countertops, Window Treatments |
LAND USE CODE | 0 |
LAUNDRY TYPE | Dryer In Unit, Lower Floor, Washer In Unit |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOCATION TYPE | Oceanside |
LOT FEATURES | Level |
MIDDLESCHOOLSOURCE | Listing Agent |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Deck(s) |
OWNERSHIP INTEREST | Condominium |
PARKING FEATURES | Assigned |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Immediate, Negotiable |
PRICE PER SQFT | 453.28 |
PROPERTY MANAGER Y/N | N |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Flat |
ROOM COUNT | 5 |
ROOM LIST | Bedroom 1, Bedroom 2, Kitchen, Living Room |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
SOIL TYPES | Sandy |
STANDARD STATUS | Active |
STORY LIST | Main, Upper 1 |
STRUCTURE TYPE | Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 3167.0 |
TAX ASSESSED VALUE | 315800.0 |
TAX LOT | 00001 |
TAX TOTAL FINISHED SQFT | 792 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Off Street |
UTILITIES | Cable TV |
VACATION RENTAL YN | N |
VIEW | Bay |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | Y |
WATERFRONT YN | N |
WINDOW FEATURES | Casement |
YEAR ASSESSED | 2019 |
YEAR BUILT SOURCE | Public Records |
ZONING | C |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michelle
DeGennaro to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Bhhs Zack Shore Realtors
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/6/19 10:24 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/6/19 10:24 AM PST